BLO List – 2025
AC No. and Name | No. of Booths | BLO List | ||
---|---|---|---|---|
Main | Auxiliary | Total | ||
178 – Mokama | ||||
179 – Barh | ||||
180 – Bakhtiarpur | ||||
181 – Digha | ||||
182 – Bankipur | ||||
183 – Kumhrar | ||||
184 – Patna Sahib | ||||
185 – Fatuha | ||||
186 – Danapur | ||||
187 – Maner | ||||
188 – Phulwari (SC) | ||||
189 – Masaurhi (SC) | ||||
190 – Paliganj | ||||
191 – Bikram | ||||
Total |